September 30 – October 4, 2024
September 30 - October 4, 2024 Heading link
Monday AM | Tuesday AM | Wednesday AM | Thursday AM | Friday AM |
---|---|---|---|---|
Dr. Johnson ADM | Dr. Johnson ADM | Dr. Johnson ADM | Dr. Johnson PG Cl & C 313 | Dr. Johnson ADM |
Dr. Alapati PG Cl & C 313 | Dr. Xie PG Cl & C 313 | Dr. Xie UC 221/229 | Dr. Xie PPC Grading | Dr. Rogers OFF |
Dr. Walker UG Endo 321 | Dr. Alapati Pedo Trauma | Dr. Alapati ADM/Research | Dr. Neach PPC Grading | Dr. Hawkinson UC 211/219 |
Dr. Hahn UC 211/219 | Dr. Hawkinson UC 211/219 | Dr. Hanna OFF | Dr. Alapati FDP | Dr. Alapati UG Endo 321 |
Dr. Elbahary OFF | Dr. Milnarik ADM | Dr. Milnarik UC 211/219 | Dr. Milnarik UG Endo 321 | Dr. Xie OFF |
Dr. Al-Grouz UC 221/229 | Dr. Hahn ADM | Dr. Nudera PG Cl & C 313 | Dr. Hahn PPC Grading | Dr. Neach PPC |
Dr. Elbahary ADM | Dr. Hahn FDP | Dr. Elbahary PPC Grading | Dr. Lehman PPC | |
Dr. Walker UG Endo 321 | Dr. Elbahary UG Endo 321 | Dr. Chacon UC 221/229 | Dr. Modarres PPC | |
Dr. Milicevic UC 221/229 | *No coverage UC 211/219 | Dr. Hahn FDP | ||
Dr. Elbahary PG Cl & C 313 | ||||
Dr. Deek PPC | ||||
Dr. Bahrani UC 221/229 | ||||
PM Heading link
Monday PM | Tuesday PM | Wednesday PM | Thursday PM | Friday PM |
---|---|---|---|---|
Dr. Johnson ADM | Dr. Johnson ADM | Dr. Johnson ADM | Dr. Johnson PG Cl & C 313 | Dr. Johnson ADM |
Dr. Alapati PG Cl & C 313 | Dr. Xie ADM | Dr. Xie OFF | Dr. Xie PPC Grading | Dr. Hawkinson UC 211/219 |
Dr. Walker UG Endo 321 | Dr. Alapati PG Cl & C 313 | Dr. Alapati ADM/Research | Dr. Neach PPC Grading | Dr. Alapati ADM/Research |
Dr. Hahn UC 211/219 | Dr. Hawkinson UC 211/219 | Dr. Nudera PG Cl & C 313 | Dr. Alapati FDP | Dr. Xie OFF |
Dr. Elbahary OFF | Dr. Milnarik UC 221/229 | Dr. Hahn ADM | Dr. Milnarik UG Endo 321 | Dr. Neach UG Endo 321 |
Dr. Bueso UC 221/229 | Dr. Hahn ADM | Dr. Elbahary UG Endo 321 | Dr. Hahn PPC Grading | Dr. Allegretti PG Cl & C 313 |
Dr. Elbahary ADM | Dr. Wisinski UC 211/219 | Dr. Elbahary ICC | Dr. Elbahary PPC | |
Dr. Walker UG Endo 321 | Dr. Take UC 221/229 | Dr. Greenwaldt UC 221/229 | Dr. Naik PPC | |
Dr. Fayad OFF | *No coverage UC 211/219 | Dr. Ryan PPC | ||
Dr. Hahn PPC | ||||
Dr. Deek PPC | ||||
Dr. Bahrani UC 221/229 |
More Info Heading link
Note:
UG= Undergraduate Endo
UC= Urgent Care
PG Cl & C= Post graduate Clinic & Consultation 313
ADM= Administration
Schedules are subject to change. Please check the website for the most current schedule when making patient appointments.
Tip: When printing schedules, use landscape orientation setting.