September 16 – September 20, 2024
September 16 - September 20, 2024 Heading link
Monday AM | Tuesday AM | Wednesday AM | Thursday AM | Friday AM |
---|---|---|---|---|
Dr. Johnson ADM | Dr. Johnson ADM | Dr. Johnson ADM | Dr. Johnson ADM | Dr. Johnson ADM |
Dr. Alapati ADM/Research | Dr. Xie ADM | Dr. Xie UG Endo 321 | Dr. Xie PG Cl & C 313 | Dr. Rogers OFF |
Dr. Walker UG Endo 321 | Dr. Alapati Pedo Trauma | Dr. Alapati OFF | Dr. Neach UG Endo 321 | Dr. Hawkinson UC 211/219 |
Dr. Hahn ADM | Dr. Hawkinson UC 211/219 | Dr. Hanna UC 221/229 | Dr. Alapati FDP | Dr. Alapati PG Cl & C 313 |
Dr. Elbahary UC 211/219 | Dr. Milnarik UC 221/229 | Dr. Milnarik UC 211/219 | Dr. Milnarik ADM | Dr. Xie PPC |
Dr. Moussa PG Cl & C 313 | Dr. Hahn ADM | Dr. Hahn FDP | Dr. Hahn UC 211/219 | Dr. Neach PPC |
Dr. Al- Grouz UC 221/229 | Dr. Elbahary ADM | Dr. Elbahary PG Cl & C 313 | Dr. Elbahary ICC | Dr. Naik PPC |
Dr. Walker UG Endo 321 | Dr. Chacon UC 221/229 | Dr. Ryan PPC | ||
Dr. Chon PG Cl & C 3133 | Dr. Hahn FDP | |||
Dr. Elbahary UG Endo 321 | ||||
Dr. Deek PPC | ||||
Dr. Bahrani UC 221/229 | ||||
PM Heading link
Monday PM | Tuesday PM | Wednesday PM | Thursday PM | Friday PM |
---|---|---|---|---|
Dr. Johnson ADM | Dr. Johnson ADM | Dr. Johnson ADM | Dr. Johnson ADM | Dr. Johnson ADM |
Dr. Alapati ADM/Research | Dr. Xie ADM | Dr. Xie OFF | Dr. Xie ADM | Dr. Hawkinson UC 211/219 |
Dr. Walker UG Endo 321 | Dr. Alapati ADM/Research | Dr. Alapati OFF | Dr. Neach UG Endo 321 | Dr. Alapati ADM/Research |
Dr. Hahn UC 211/219 | Dr. Hawkinson UC 211/219 | Dr. Hahn UG Endo 321 | Dr. Alapati FDP | Dr. Xie ADM |
Dr. Elbahary ADM | Dr. Milnarik UC 221/229 | Dr. Elbahary PG Cl & C 313 | Dr. Milnarik UC 211/219 | Dr. Neach UG Endo 321 |
Dr. Moussa PG Cl & C 313 | Dr. Hahn ADM | Dr. Wisinski UC 211/219 | Dr. Hahn ADM | Dr. Allegretti PG Cl & C 313 |
Dr. Take UC 221/229 | Dr. Elbahary ADM | Dr. Bueso UC 221/229 | Dr. Elbahary ICC | Dr. Elbahary PPC |
Dr. Walker UG Endo 321 | Dr. Greenwaldt UC 221/229 | Dr. Yashpal PPC | ||
Dr. Chon PG Cl & C 313 | Dr. Mintz PG Cl & C 313 | Dr. Lehman PPC | ||
Dr. Hahn PPC | ||||
Dr. Deek PPC | ||||
Dr. Bahrani UC 221/229 |
More Info Heading link
Note:
UG= Undergraduate Endo
UC= Urgent Care
PG Cl & C= Post graduate Clinic & Consultation 313
ADM= Administration
Schedules are subject to change. Please check the website for the most current schedule when making patient appointments.
Tip: When printing schedules, use landscape orientation setting.