October 28 – November 1, 2024
October 28 - November 1, 2024 Heading link
Monday AM | Tuesday AM | Wednesday AM | Thursday AM | Friday AM |
---|---|---|---|---|
Dr. Johnson OFF | Dr. Johnson ADM | Dr. Johnson PG Cl & C 313 (9:30-12:30) | Dr. Johnson PG Cl & C 313/CPR (12-2pm) | Dr. Johnson ADM |
Dr. Alapati OFF | Dr. Xie PG Cl & C 313 | Dr. Xie PG Cl & C (9:00-9:30)/ UG Endo 321 | Dr. Xie PPC Grading | Dr. Rogers OFF |
Dr. Walker UG Endo 321 | Dr. Alapati OFF | Dr. Alapati OFF | Dr. Neach PPC Grading | Dr. Hawkinson UC 211/219 |
Dr. Hahn UC 211/219 | Dr. Hawkinson UC 211/219 | Dr. Hanna UC 221/229 | Dr. Alapati OFF | Dr. Alapati OFF |
Dr. Elbahary PG Cl & C 313 | Dr. Milnarik OFF | Dr. Milnarik OFF | Dr. Milnarik OFF | Dr. Xie PPC |
Dr. Al-Grouz UC 221/229 | Dr. Hahn UC 221/229 | Dr. Hahn FDP | Dr. Hahn UC/UG Endo 321 | Dr. Neach UG Endo 321 |
Dr. Elbahary ADM | Dr. Elbahary UC 211/219 | Dr. Elbahary PPC Grading/ PG Cl & C 313 (12-12:30pm) | Dr. Modarres PPC | |
Dr. Walker UG Endo 321 | Dr. Chacon UC 221/229 | Dr. Naik PPC | ||
Dr. Hahn FDP | ||||
*No coverage UC 211/219 | Dr. Elbahary PG Cl & C 313 | |||
Dr. Deek PPC | ||||
Dr. Bahrani UC 221/229 | ||||
PM Heading link
Monday PM | Tuesday PM | Wednesday PM | Thursday PM | Friday PM |
---|---|---|---|---|
Dr. Johnson OFF | Dr. Johnson ADM | Dr. Johnson ADM | Dr. Johnson CPR/ADM | Dr. Johnson ADM |
Dr. Alapati OFF | Dr. Xie ADM | Dr. Xie PG Cl & C 313 | Dr. Xie PPC Grading | Dr. Hawkinson UC 211/219 |
Dr. Walker UG Endo 321 | Dr. Alapati OFF | Dr. Alapati OFF | Dr. Neach PPC Grading | Dr. Alapati OFF |
Dr. Hahn ADM | Dr. Hawkinson UC 211/219 | Dr. Hahn UG Endo 321 | Dr. Alapati OFF | Dr. Xie ADM |
Dr. Elbahary PG Cl & C 313 | Dr. Milnarik OFF | Dr. Elbahary ADM | Dr. Milnarik OFF | Dr. Neach UG Endo 321 |
Dr. Bueso No UC | Dr. Hahn UC 221/229 | Dr. Wisinski UC 211/219 | Dr. Hahn UG Endo 321 | Dr. Allegretti PG Cl & C 313 |
*NO UC | Dr. Elbahary PG Cl & C 313 | Dr. Take UC 221/229 | Dr. Elbahary PG Cl & C 313 | Dr. Elbahary PPC |
Dr. Walker UG Endo 321 | Dr. Greenwaldt UC 221/229 | Dr. Ryan PPC | ||
*No coverage UC 211/219 | Dr. Yashpal PPC | |||
Dr. Hahn PPC | ||||
Dr. Deek PPC | ||||
Dr. Bahrani UC 221/229 |
More Info Heading link
Note:
UG= Undergraduate Endo
UC= Urgent Care
PG Cl & C= Post graduate Clinic & Consultation 313
ADM= Administration
Schedules are subject to change. Please check the website for the most current schedule when making patient appointments.
Tip: When printing schedules, use landscape orientation setting.