November 11 – November 15, 2024
November 11 - November 15, 2024 Heading link
Monday AM | Tuesday AM | Wednesday AM | Thursday AM | Friday AM |
---|---|---|---|---|
Dr. Johnson ADM | Dr. Johnson ADM | Dr. Johnson ADM | Dr. Johnson ADM | Dr. Johnson ADM |
Dr. Alapati OFF | Dr. Xie OFF | Dr. Xie UG Endo 321 | Dr. Xie PG Cl & C 313 | Dr. Rogers PG Cl & C 313 |
Dr. Walker UG Endo 321 | Dr. Alapati OFF | Dr. Alapati OFF | Dr. Neach UG Endo 321 | Dr. Hawkinson UG Endo 321 |
Dr. Hahn ADM | Dr. Hawkinson UC 211/219 | Dr. Hanna UC 221/229 | Dr. Alapati OFF | Dr. Alapati OFF |
Dr. Elbahary UC 211/219 | Dr. Milnarik OFF | Dr. Milnarik OFF | Dr. Milnarik OFF | Dr. Xie PPC |
Dr. Al-Grouz UC 221/229 | Dr. Hahn UC 221/229 | Dr. Hahn FDP | Dr. Hahn UC 211/219 | Dr. Neach PPC |
Dr. Alsuhail PG Cl & C 313 | Dr. Elbahary PG Cl & C 313 | Dr. Elbahary Pedo Seminar | Dr. Elbahary ICC | Dr. Yashpal PPC |
Dr. Walker UG Endo 321 | Dr. Karras PG Cl & C 313 | Dr. Chacon UC 221/229 | Dr. Lehman UC 211/219 | |
Dr. Tran OFF | *No coverage UC 211/219 | Dr. Hahn FDP | ||
Dr. Elbahary PPC | ||||
Dr. Deek PPC | ||||
Dr. Hanna UC 221/229 | ||||
PM Heading link
Monday PM | Tuesday PM | Wednesday PM | Thursday PM | Friday PM |
---|---|---|---|---|
Dr. Johnson ADM | Dr. Johnson ADM | Dr. Johnson PG Cl & C 313 | Dr. Johnson ADM | Dr. Johnson ADM |
Dr. Alapati OFF | Dr. Xie OFF | Dr. Xie OFF | Dr. Xie ADM | Dr. Hawkinson UC 211/219 |
Dr. Walker UG Endo 321 | Dr. Alapati OFF | Dr. Alapati OFF | Dr. Neach UC 211/219 | Dr. Alapati OFF |
Dr. Hahn UC 211/219 | Dr. Hawkinson UC 211/219 | Dr. Hahn ADM | Dr. Alapati OFF | Dr. Xie PPC |
Dr. Elbahary ADM | Dr. Milnarik OFF | Dr. Elbahary UG Endo 321 | Dr. Milnarik OFF | Dr. Neach PPC |
Dr. Bueso UC 221/229 | Dr. Hahn UC 221/229 | Dr. Take UC 221/229 | Dr. Hahn UG Endo 321 | Dr. Allegretti PG Cl & C 313 |
Dr. Alsuhail PG Cl & C 313 | Dr. Elbahary PG Cl & C 313 | Dr. Wisinski UC 211/219 | Dr. Elbahary ICC | Dr. Elbahary UG Endo 321 |
Dr. Walker UG Endo 321 | Dr. Greenwaldt UC 221/229 | Dr. Modarres PPC | ||
Dr. Tran OFF | Dr. Mintz PG Cl & C 313 | Dr. Naik UC 221/229 | ||
Dr. Hahn PPC | ||||
Dr. Deek PPC | ||||
More Info Heading link
Note:
UG= Undergraduate Endo
UC= Urgent Care
PG Cl & C= Post graduate Clinic & Consultation 313
ADM= Administration
Schedules are subject to change. Please check the website for the most current schedule when making patient appointments.
Tip: When printing schedules, use landscape orientation setting.