July 29 – August 2, 2024
July 29 - August 2, 2024 Heading link
Monday AM | Tuesday AM | Wednesday AM | Thursday AM | Friday AM |
---|---|---|---|---|
Dr. Johnson ADM | Dr. Johnson ADM | Dr. Johnson PG Cl & C 313 | Dr. Johnson ADM | Dr. Johnson ADM |
Dr. Weeks UC 221/229 | Dr. Weeks ADM | Dr. Weeks PPC Grading | Dr. Weeks ADM | Dr. Rogers PG Cl & C 313 |
Dr. Alapati OFF | Dr. Xie PG Cl & C 313 | Dr. Xie PPC Grading | Dr. Xie PG Cl & C 313 | Dr. Hawkinson UC 211/219 |
Dr. Walker UG Endo 321 | Dr. Alapati OFF | Dr. Alapati OFF | Dr. Neach UC 221/229 | Dr. Weeks FDP |
Dr. Hahn UC 211/219 | Dr. Hawkinson UC 211/219 | Dr. Walker UG Endo 321 | Dr. Alapati OFF | Dr. Alapati OFF |
Dr. Elbahary OFF | Dr. Milnarik UC 221/229 | Dr. Milnarik UC 211/219 | Dr. Milnarik UC 211/219 | Dr. Xie PPC |
Dr. Moussa PG Cl & C 313 | Dr. Hahn ADM | Dr. Hahn PPC Grading | Dr. Hahn UG Endo 321 | Dr. Neach UG Endo 321 |
Dr. Elbahary Pedo Trauma | Dr. Elbahary ADM | Dr. Elbahary ICC | Dr. Al-Grouz PPC | |
Dr. Tran UG Endo 321 | Dr. Neach PPC Grading | Dr. Bueso PPC | ||
Dr. Hanna UC 221/229 | Dr. Hahn PPC | |||
Dr. Elbahary UC 221/229 | ||||
Dr. Deek PPC |
PM Heading link
Monday PM | Tuesday PM | Wednesday PM | Thursday PM | Friday PM |
---|---|---|---|---|
Dr. Johnson PG Cl & C 313 | Dr. Johnson OFF | Dr. Johnson PG Cl & C 313 | Dr. Johnson ADM | Dr. Johnson ADM |
Dr. Weeks FDP | Dr. Weeks PG Cl & C 313 | Dr. Weeks PPC Grading | Dr. Weeks PG Cl & C 313 | Dr. Hawkinson UC 211/219 |
Dr. Alapati OFF | Dr. Xie ADM | Dr. Xie PPC Grading | Dr. Xie ADM | Dr. Weeks PPC |
Dr. Walker UC 211/219 | Dr. Alapati OFF | Dr. Alapati OFF | Dr. Neach UG Endo 321 | Dr. Alapati OFF |
Dr. Hahn UC 221/229 | Dr. Hawkinson UC 211/219 | Dr. Walker UG Endo 321 | Dr. Alapati OFF | Dr. Xie ADM |
Dr. Elbahary OFF | Dr. Milnarik UC 221/229 | Dr. Hahn PPC Grading | Dr. Milnarik UC 211/219 | Dr. Neach UC 221/229 |
Dr. Moussa UG Endo 321 | Dr. Hahn ADM | Dr. Elbahary UC 211/219 | Dr. Hahn UC 221/229 | Dr. Allegretti PG Cl & C 313 |
Dr. Elbahary ADM | Dr. Neach PPC Grading | Dr. Elbahary ADM | Dr. Elbahary PPC | |
Dr. Tran UG Endo 321 | Dr. Hanna UC 221/229 | Dr. Chacon PPC | ||
Dr. Greenwaldt PPC | ||||
Dr. Hahn UG Endo 321 | ||||
Dr. Deek PPC | ||||
More Info Heading link
Note:
UG= Undergraduate Endo
UC= Urgent Care
PG Cl & C= Post graduate Clinic & Consultation 313
ADM= Administration
Schedules are subject to change. Please check the website for the most current schedule when making patient appointments.
Tip: When printing schedules, use landscape orientation setting.