February 17 -February 21, 2025
February 17 - February 21, 2025 Heading link
Monday AM | Tuesday AM | Wednesday AM | Thursday AM | Friday AM |
---|---|---|---|---|
Dr. Johnson PG Cl & C 313 | Dr. Johnson ADM | Dr. Johnson ADM | Dr. Johnson OFF | Dr. Johnson ADM |
Dr. Hahn UC 211/219 | Dr. Xie UC 211/219 | Dr. Xie UC 211/219 | Dr. Xie PG Cl & C 313 | Dr. Rogers OFF |
Dr. Elbahary UG Endo 321 | Dr. Elbahary Pedo Trauma | Dr. Elbahary UG Endo 321 | Dr. Neach UG Endo 321 | Dr. Hawkinson UC 211/219 |
Dr. Al-Grouz UC 221/229 | Dr. Hawkinson PG Seminar | Dr. Hanna UC 221/229 | Dr. Elbahary ICC | Dr. Elbahary PG Cl & C 313 |
Dr. Hahn UG Endo 321 | Dr. Karras PG Cl & C 313 | Dr. Hahn UC 211/219 | Dr. Xie UC 221/229 | |
Dr. Chon PG Cl & C 313 | Dr. Hahn FDP | Dr. Chacon UC 221/229 | Dr. Neach UG Endo 321 | |
*No coverage UC 221/229 | Dr. Hahn FDP | |||
Dr. Deek ADM | ||||
PM Heading link
Monday PM | Tuesday PM | Wednesday PM | Thursday PM | Friday PM |
---|---|---|---|---|
Dr. Johnson PG Cl & C 313 | Dr. Johnson ADM | Dr. Johnson ADM | Dr. Johnson ADM | Dr. Johnson ADM |
Dr. Hahn UG Endo 321 | Dr. Xie UC 221/229 | Dr. Xie ADM | Dr. Xie PG Cl & C 313 | Dr. Hawkinson UC 211/219 |
Dr. Elbahary UC 211/219 | Dr. Elbahary ADM | Dr. Hanna UC 211/219 | Dr. Neach UC 211/219 | Dr. Elbahary ADM |
Dr. Bueso UC 221/229 | Dr. Hawkinson UC 211/219 | Dr. Hahn ADM | Dr. Elbahary ICC | Dr. Xie ADM |
Dr. Hahn UG Endo 321 | Dr. Elbahary PG Cl & C 313 | Dr. Hahn UG Endo 321 | Dr. Neach UC 221/229 | |
Dr. Chon PG Cl & C 313 | Dr. Take UC 221/229 | Dr. Greenwaldt UC 221/229 | Dr. Allegretti PG Cl & C 313 | |
Dr. Wisinski UG Endo 321 | Dr. Hahn UG Endo 321 | |||
Dr. Deek ADM | ||||
More Info Heading link
Note:
UG= Undergraduate Endo
UC= Urgent Care
PG Cl & C= Post graduate Clinic & Consultation 313
ADM= Administration
Schedules are subject to change. Please check the website for the most current schedule when making patient appointments.
Tip: When printing schedules, use landscape orientation setting.