November 3- November 7, 2025
November 3 - November 7, 2025
| Monday AM | Tuesday AM | Wednesday AM | Thursday AM | Friday AM |
|---|---|---|---|---|
| Dr. Johnson ADM | Dr. Johnson ADM | Dr. Johnson ADM | Dr. Johnson PG Cl & C (10am-11am) | Dr. Johnson PG Cl & C 313 |
| Dr. Hahn UC 211/219 | Dr. Xie PPC Grading | Dr. Xie UC 221/229 | Dr. Xie PG Cl & C 313 | Dr. Rogers OFF |
| Dr. Elbahary ADM | Dr. Elbahary PPC Grading | Dr. Elbahary UC 211/219 | Dr. Neach UG Endo 321 | Dr. Hawkinson OFF |
| Dr. Weeks UG Endo 321 | Dr. Hawkinson OFF | Dr. Greenwaldt OFF | Dr. Elbahary ICC | Dr. Elbahary PPC |
| Dr. Lehman UC 221/229 | Dr. Hahn PPC Grading | Dr. Hahn FDP | Dr. Hahn UC 211/219 | Dr. Xie UC 211/219 |
| Dr. Moussa PG Cl & C 313 | Dr. Walker UC 211/219 | Dr. Walker UG Endo 321 | Dr. Milnarik OFF | Dr. Neach PPC |
| Dr. Milnarik UC 221/229 | Dr. Aksel OFF | Dr. Ryan UC 221/229 | Dr. Hahn FDP | |
| Dr. Tran PG Cl & C 313 | Dr. Nudera PG Cl & C 313 | Dr. Deek PPC | ||
| Dr. Milicevic UG Endo 321 | Dr. Weeks UG Endo 321 | |||
| Dr. Neach PPC Grading | Dr. Yashpal UC 221/229 | |||
| Dr. Reynolds PPC | ||||
| Dr. Badia PPC | ||||
PM
| Monday PM | Tuesday PM | Wednesday PM | Thursday PM | Friday PM |
|---|---|---|---|---|
| Dr. Johnson ADM | Dr. Johnson PG Cl & C 313 | Dr. Johnson ADM | Dr. Johnson PG Cl & C 313 | Dr. Johnson ADM |
| Dr. Hahn ADM | Dr. Xie PPC Grading | Dr. Xie ADM | Dr. Xie OFF | Dr. Hawkinson OFF |
| Dr. Elbahary UG Endo 321 | Dr. Elbahary PPC Grading | Dr. Greenwaldt OFF | Dr. Neach UC 211/219 | Dr. Elbahary UC 211/219 |
| Dr. Weeks UC 211/219 | Dr. Hawkinson OFF | Dr. Hahn UC 211/219 | Dr. Elbahary ICC | Dr. Xie PPC |
| Dr. Modarres UC 221/229 | Dr. Hahn PPC Grading | Dr. Elbahary ADM | Dr. Hahn UG Endo 321 | Dr. Neach UG Endo 321 |
| Dr. Moussa PG Cl & C 313 | Dr. Walker UC 211/219 | Dr. Walker UG Endo 321 | Dr. Milnarik OFF | Dr. Allegretti PG Cl & C 313 |
| Dr. Milnarik UC 221/229 | Dr. Milnarik UC 221/229 | Dr. Naik UC 221/229 | Dr. Hahn PPC | |
| Dr. Tran UG Endo 321 | Dr. Nudera PG Cl & C 313 | Dr. Deek PPC | ||
| Dr. Neach PPC Grading | Dr. Weeks UC 221/229 | |||
| Dr. Desai PPC | ||||
| Dr. Pham PPC | ||||
More Info
Note:
UG= Undergraduate Endo
UC= Urgent Care
PG Cl & C= Post graduate Clinic & Consultation 313
ADM= Administration
Schedules are subject to change. Please check the website for the most current schedule when making patient appointments.
Tip: When printing schedules, use landscape orientation setting.