November 17- November 21, 2025
November 17 - November 21, 2025
| Monday AM | Tuesday AM | Wednesday AM | Thursday AM | Friday AM |
|---|---|---|---|---|
| Dr. Johnson OFF | Dr. Johnson ADM | Dr. Johnson PG Cl & C 313 (9:30-12:30) | Dr. Johnson PG Cl & C 313 | Dr. Johnson PG Cl & C 313 |
| Dr. Hahn UC 211/219 | Dr. Xie ADM | Dr. Xie Meeting | Dr. Xie UG Endo 321 | Dr. Rogers OFF |
| Dr. Elbahary ADM | Dr. Elbahary Meeting | Dr. Elbahary PG Cl & C 313 (9:00-9:30am)/UG Endo 321 | Dr. Neach Meeting | Dr. Hawkinson UC 211/219 |
| Dr. Weeks UG Endo 321 | Dr. Hawkinson UC 211/219 | Dr. Greenwaldt UC 211/219 | Dr. Elbahary ICC | Dr. Elbahary PPC |
| Dr. Lehman UC 221/229 | Dr. Hahn UG Endo 321 | Dr. Hahn FDP | Dr. Hahn ADM | Dr. Xie ADM |
| Dr. Alsuhail PG Cl & C 313 | Dr. Walker OFF | Dr. Walker OFF | Dr. Milnarik Meeting | Dr. Neach PPC |
| Dr. Milnarik UC 221/229 | Dr. Aksel UC 221/229 | Dr. Ryan UC 221/229 | Dr. Hahn OFF | |
| Dr. Chon PG Cl & C 313 | Dr. Deek PPC | |||
| Dr. Weeks UG Endo 321 | ||||
| Dr. Yashpal UC 221/229 | ||||
| Dr. Pham PPC | ||||
| Dr. Remiasz PPC | ||||
PM
| Monday PM | Tuesday PM | Wednesday PM | Thursday PM | Friday PM |
|---|---|---|---|---|
| Dr. Johnson OFF | Dr. Johnson ADM | Dr. Johnson ADM | Dr. Johnson ADM | Dr. Johnson ADM |
| Dr. Hahn ADM | Dr. Xie ADM | Dr. Xie Meeting | Dr. Xie ADM | Dr. Hawkinson UC 211/219 |
| Dr. Elbahary UC 211/219 | Dr. Elbahary Meeting | Dr. Greenwaldt UC 211/219 | Dr. Neach OFF | Dr. Elbahary UG Endo 321 |
| Dr. Weeks UG Endo 321 | Dr. Hawkinson Meeting | Dr. Hahn UG Endo 321 | Dr. Elbahary ICC | Dr. Xie PPC |
| Dr. Modarres UC 221/229 | Dr. Hahn UG Endo 321 | Dr. Elbahary PG Cl & C 313 | Dr. Hahn UG Endo 321 | Dr. Neach OFF |
| Dr. Alsuhail PG Cl & C 313 | Dr. Walker OFF | Dr. Walker OFF | Dr. Milnarik UC 211/219 | Dr. Allegretti PG Cl & C 313 |
| Dr. Milnarik Meeting | Dr. Milnarik UC 221/229 | Dr. Naik UC 221/229 | Dr. Hahn OFF | |
| Dr. Chon PG Cl & C 313 | *UC & UG Endo starting at 10am* | Dr. Mintz PG Cl & C 313 | Dr. Deek PPC | |
| Dr. Hanna UC 221/229 | Dr. Weeks UC 221/229 | |||
| Dr. Reynolds PPC | ||||
| Dr. Badia PPC | ||||
More Info
Note:
UG= Undergraduate Endo
UC= Urgent Care
PG Cl & C= Post graduate Clinic & Consultation 313
ADM= Administration
Schedules are subject to change. Please check the website for the most current schedule when making patient appointments.
Tip: When printing schedules, use landscape orientation setting.