December 29 – January 2, 2026
December 29 - January 2, 2026
| Monday AM | Tuesday AM | Wednesday AM | Thursday AM | Friday AM |
|---|---|---|---|---|
| Dr. Johnson OFF | Dr. Johnson OFF | * Holiday Break* (Clinics Closed) | *New Years Day* (Clinics Closed) | Dr. Johnson ADM |
| Dr. Elbahary PG Cl & C 313 | Dr. Xie PG Cl & C 313 | Dr. Rogers PG Cl & C 313 | ||
| Dr. Hahn OFF | Dr. Elbahary ICC | Dr. Hawkinson OFF | ||
| Dr. Weeks OFF | Dr. Hawkinson OFF | Dr. Elbahary UC/UG Endo 211/219 | ||
| Dr. Hahn OFF | Dr. Xie UC/UG Endo 211/219 (back-up) | |||
| Dr. Walker OFF | Dr. Neach OFF | |||
| Dr. Milnarik OFF | Dr. Hahn FDP | |||
| Dr. Deek ADM | ||||
| Dr. Weeks OFF | ||||
PM
| Monday PM | Tuesday PM | Wednesday PM | Thursday PM | Friday PM |
|---|---|---|---|---|
| Dr. Johnson OFF | Dr. Johnson OFF | *Holiday Break* (Clinics Closed) | *New Years Day* (Clinics Closed) | Dr. Johnson ADM |
| Dr. Elbahary PG Cl & C 313 | Dr. Xie PG Cl & C 313 | Dr. Hawkinson OFF | ||
| Dr. Hahn OFF | Dr. Elbahary ICC | Dr. Elbahary UC/UG Endo 211/219 (back-up) | ||
| Dr. Weeks OFF | Dr. Hawkinson OFF | Dr. Xie UC/UG Endo 211/219 | ||
| Dr. Hahn OFF | Dr. Neach OFF | |||
| Dr. Walker OFF | Dr. Allegretti PG Cl & C 313 | |||
| Dr. Milnarik OFF | Dr. Hahn ADM | |||
| Dr. Deek ADM | ||||
| Dr. Weeks OFF | ||||
More Info
Note:
UG= Undergraduate Endo
UC= Urgent Care
PG Cl & C= Post graduate Clinic & Consultation 313
ADM= Administration
Schedules are subject to change. Please check the website for the most current schedule when making patient appointments.
Tip: When printing schedules, use landscape orientation setting.